Hi, I’m a runner and have been for more than 30 years now. I suppose I’m only going to get slower from here on in, so I thought I should list all my PR’s so that I can brag while I can.
Here are my blog posts about running.
PRs
| Age <= 30 | Age > 30 |
-----------+-----------+----------+
800m | 2:12 | N/A |
1 mile | 5:07 | 5:44 |
2 mile | 11:06 | N/A |
5K | 18:36 | 23:02 |
13.1 mile | N/A | 1:41:56 |
26.2 mile | 5:13:30 | 4:28:09 |
----------+-----------+----------+
Marathons:
- 2005 NYC: 4:28
- 2003 Marine Corps: 5:07
- 2000 Chicago: 5:13
Most miles in a:
- week:
- month:
- year: